Hall of Fame
2025
| Big Boats | Hallowe’en |
| Vintage | Spartan |
| Classici | Crivizza |
| Classici IOR | Matrero |
| Cruiser Yachts | Barbara |
| Spirit of Tradition | Lulunikka |
| Vintage Marconi | Leonore |
2024
| Big Boats | Mariska |
| Vintage | Chinook |
| Classici | Crivizza |
| Classici IOR | Matrero |
| Cruiser Yachts | Barbara |
| Spirit of Tradition | Freya |
| S&S Swan | Matchless |
2023
| Big Boats | Viveka |
| Vintage Aurici | Spartan |
| Vintage Marconi | Comet |
| Classici | Crivizza |
| Classici IOR | Vanessa |
| Spirit of Tradition | Dream |
2022
| Vintage Aurici | Scud |
| Vintage Marconi | Varuna of 1937 |
| Classici | Il Moro di Venezia I |
| Spirit of Tradition | Toi et Moi |
2019
| Vintage Aurici | Viola |
| Vintage Marconi | Comet |
| Classici | Ojalà |
| Spirit of Tradition | Toi et Moi |
2018
| Big boats: | Moonbean of Fife |
| Vintage Aurici: | Linnet |
| Vintage Marconi A: | Santana |
| Vintage Marconi B: | Cippino II |
| Classici A: | Il Moro di Venezia I |
| Classici B: | Sagittarius |
| Spirit of Tradition: | Tabasco V. |
2017
| Big boats: | Moonbean of Fife |
| Vintage Aurici: | Linnet |
| Vintage Marconi A: | Rowdy |
| Vintage Marconi B: | Skylark of 1937 |
| Classici A: | Naif |
| Classici B: | Ganbare |
| Spirit of Tradition: | Raindrop |
2016
| Vintage 160 | Leonore |
| Vintage 200 | Skylark of 1937 |
| Vintage + 200 | Linnet |
| Classici 160 | Naif |
| Classici + 160 | Madifra2 |
| Spirit of Tradition | Raindrop |
2015
| VINTAGE 150 | Manitou |
| VINTAGE + 150 | Cholita |
| CLASSICI 145 | Il Moro di Venezia |
| CLASSICI + 145 | Sagittarius |
| SPIRIT OF TRADITION | Mida |
2014
| BIG BOATS | MARIQUITA |
| VINTAGE + 200 | JALINA |
| VINTAGE – 200 | CHINOOK |
| CLASSICA + 200 | NAMIB |
| CLASSICA + 120 | BUFEO BLANCO |
| CLASSICA 120 | IL MORO DI VENEZIA I |
| 12 MT. S.I. | VIM |
| SPIRIT OF TRADITION | WIANNO |
2013
| 5.5 S.I. | TARA |
| BIG BOATS | CAMBRIA |
| CLASSICA – 12MT | NAMIB |
| CLASSICA + 12 MT | SAGITTARIUS |
| CLASSICA + 15 MT | IL MORO DI VENEZIA I |
| VINTAGE – 15 MT | SIRIUS |
| VINTAGE + 15 MT | SKYLARK OF 1937 |
| SPIRIT OF TRADITION | WIANNO |
2012
| Classici < 13 | Voscià |
| Classici > 13 | Stella Polare |
| Spirito of Tradition | Wianno |
| Vintage < 15 | Leonore |
| Vintage > 15 | Stormy Weather of Cowes |
2011
| Classici < 12 | Mania I° |
| Classici < 18 | Naif |
| Classici > 18 | Stella polare |
| Epoca < 15 | Siurius |
| Epoca < 19 | Marjatta |
| Epoca > 19 | The Blue Peter |
| Spirit of Tradition | Rorolima |
2008
| Classici > 14 | Alcor Secondo |
| Classici < 14 | Swala |
| Epoca > 16 | Stormvogel |
| Epoca < 16 | Vagabundo II |
2007
| Spirit of Tradition | Rorolima |
| Classici < 12 | Hornet |
| Classici > 12 | Swala |
| Classici > 16 | Stormvogel |
| Epoca Bermudiani < 15 | Vagabundo II |
| Epoca Bermudiani > 15 | Marjatta |
| Epoca Bermudiani > 19 | Mariella |
| Epoca Aurici | Jap |
2006
| Classici APM < 130 | Artica II |
| Classici APM > 130 | Alba |
| Classici APM < 80 | Strale |
| Big Boats | Mariette of 1915 |
| Bermudiani APM < 110 | Cotton Blossom II |
| Bermudiani APM > 110 | Cholita |
| Epoca Aurici | Bona Fide |
2005
| Aurici grandi | Mariette |
| Epoca grandi | Cometa |
| Epoca piccoli | Strale |
| Classici grandi | Galvana |
| Classici piccoli | Cholita |
| Metrici | Vega |
| Spirit of Tradition | Rarolima |
| Coppa C.I.M. | Sirius |
2004
| Aurici grandi | Mariette |
| Epoca grandi | Marjatta |
| Epoca piccoli | Clio |
| Classici grandi | Alcor II |
| Classici piccoli | Mania I |
| Classici altri | Al na’ir III |
| Spirit of Tradition | Wild Horses |
| Coppa C.I.M. | Marilee |
2003
| Aurici grandi | Mariette |
| Epoca grandi | Agneta |
| Epoca piccoli | Cholita |
| Classici grandi | Al na’ir III |
| Classici medi | Elefteria |
| Classici altri | Sagittario |
| Spirit of Tradition | Heroina |
| Coppa C.I.M. | Mariette |
2002
| Aurici grandi | Mariette |
| Epoca grandi | Sonny |
| Epoca piccoli | Tamara IX |
| Classici grandi | Alcor II |
| Classici piccoli | Al na’ir III |
| Spirit of Tradition | Wild Horses |
| Coppa C.I.M. | Cerida |
2001
| Aurici grandi | Mariette |
| Epoca grandi | Stormy Weather |
| Epoca piccoli | Cerida |
| Classici grandi | Parsifal |
| Classici piccoli | Outlaw |
| 5,5 Metri S.I. | Twins X |
| Spirit of Tradition | Wild Horses |
2000
| Aurici grandi | Tuiga |
| Epoca grandi | Solway Maid |
| Epoca piccoli | Cerida |
| Classici grandi | Eos I |
| Classici piccoli | Mania I |
1999
| Aurici grandi | Linnet |
| Epoca grandi | Stormy Weather |
| Classici grandi | Eos I |
| Classici piccoli | Swala |
1998
| Aurici grandi | Yvette |
| Epoca grandi | Dorade |
| Classici grandi | Eos I |
| Classici medi | Optimista |
| Classici piccoli | Angélique |
| Angélique | Aria |
| 12 Metri S.I. | Kiwi Magic |
| 12 Metri S.I. classici | Nyala |






